KPWT Champions
| Overall Men: | Overall Women: | |
| 1. Jesse Richman (HAW, CABRINHA) | 1. Kari Schibevaag (NOR, OZONE) | |
| 2. Leander Vyvey (BEL, JN) | 2. Kriss Kinn (US, BEST) | |
| 3. Antoine Auriol (FRA, KITELOOSE) | 3. Gisela Pulido (SPA, AIRUSH) | |
| Freestyle Men: | Freestyle Women: | |
| 1. Petr Tyushkevich (RUS, FLEXIFOIL) | 1. Gisela Pulido (SPA, AIRUSH) | |
| 2. Jesse Richman (HAW, CABRINHA) | 2. Kari Schibevaag (NOR, OZONE) | |
| 2. Leander Vyvey (BEL, JN) | 3. Kriss Kinn (US,BEST) | |
| 4. Mickael Schitzhofer (AUS, JN) | ||
| Course Racing Men: | Course Racing Women: | |
| 1. Bruno Sroka (FRA, CABRINHA) | 1. Kari Schibevaag (NOR, OZONE) | |
| 2. Abel Lago (SPA, RRD) | 2. Kriss Kinn (US, BEST) | |
| 3. Jesse Richman (HAW, CABRINHA) | 3. Gisela Pulido (SPA, AIRUSH) | |
| Sliders Men: | Sliders Women: | |
| 1. Jesse Richman (HAW, CABRINHA) | 1. Gisela Pulido (SPA, AIRUSH) | |
| 2. Cameron Dietrich (HAW, CABRINHA) | 2. Kriss Kinn (US, BEST) | |
| 3. Stefan Permien (GER, KITEFACTORY) | 3. Kari Schibevaag (NOR, OZONE) | |
| Wave Master Men: | Wave Master Women: | |
| 1. Jan Marcos Riveras (DOM REP, STARKITES) | 1. Kirsty Jones (UK, NORTH) | |
| 2. Jesse Richman (HAW, CABRINHA) | 2. Kari Schibevaag (NOR, OZONE) | |
| 3. Abel Lago (SPA, RRD) | 3. Kriss Kinn (US, BEST) | |
| Kiteloop Men: | Kiteloop Women: | |
| 1. Jesse Richman (HAW, CABRINHA) | 1. Kari Schibevaag (NOR, OZONE) | |
| 2. Blazej Ozog (POL, NORTH) | 2. Kriss Kinn (US, BEST) | |
| 3. Mickael Schitzhofer (AUS, JN) | 3. Kirsty Jones (UK, NORTH) | |
Sylt, Germany
| Wave Masters Men: | Wave Masters Women: | |
| 1. Mito Monteiro (CABO VERDE, F-ONE) | 1. Kirsty Jones (UK, NORTH) | |
| 2. Jan Marcos Riveras (DOM REP, STARKITES) | 2. Kari Schibevaag (NOR, OZONE) | |
| 3. Jesse Richman (HAW, CABRINHA) | 3. Ainhoa Garcia (SPA, AIRUSH) | |
| Freestyle Men: | Freestyle Women: | |
| 1. Mario Rodwald (GER, NKB) | 1. Gisela Pulido (SPA, AIRUSH) | |
| 2. Stefan Permien (GER, KITEFACTORY) | 2. Kristin Boese (GER, BEST) | |
| 3. Petr Tyushkevich (RUS, FLEXIFOIL) | 3. Hannah Whiteley (UK, JN) | |
| Course Racing Men: | Course Racing Women: | |
| 1. Bruno Sroka (FRA, CABRINHA) | 1. Kristin Boese (GER, BEST) | |
| 2. Abel Lago (SPA, RRD) | 2. Ainhoa Garcia (SPA, AIRUSH) | |
| 3. Sean Farley (MEX, NORTH) | 3. Adrien Caroline (FRA, NAISH) | |
Tarifa, Spain
| Course Racing Women: | Course Racing Men: | |
| 1. Fabienne D’ Ortoli (NAISH, FRA) | 1. Bruno Sroka (CABRINHA, FRA) | |
| 2. Nayara Licariao (EXTREME BOARDS, BRA) | 2. Sean Farley (NORTH, MEX) | |
| 3. Kari Schibevaag (OZONE, NOR) | 3. Abel Lago (RRD, SPA) | |
| Freestyle Women: | Freestyle Men: | |
| 1. Gisela Pulido (AIRUSH, SPA) | 1. Mike Blomvaal (NOBILE, SWE) | |
| 2. Ania Grezlinska (NORTH, POL) | 2. Leander Vyvey (JN, BEL) | |
| 3. Noelia Nunez (NAISH, SPA) | 3. Alex Pastor (NAISH, SPA) | |
| Kiteloop Women: | Kiteloop Men: | |
| 1. Alice Brunacci (NORTH, ITA) | 1. Jesse Richman (CABRINHA, HAW) | |
| 2. Ania Grezlinska (NORTH, POL) | 2. Erik Volpe (SLINGSHOT, ITA) | |
| 3. Kari Schibevaag (OZONE, NOR) | 3. Vincent Tiger (F-ONE, FRA) | |
Santa Cruz, Portugal
| Wave Masters Men: | Wave Masters Women: | |
| 1. Jesse Richman (HAW, CABRINHA) | 1. Kirsty Jones (UK, NORTH) | |
| 2. Jan Marcos Riveras (DOM REP, STARKITES) | 2. Kari Schibevaag (NOR, OZONE) | |
| 3. Abel Lago (SPA, RRD) | 3. Ainhoa Garcia (SPA, AIRUSH) | |
Dunkerque, France
| Freestyle Men: | Freestyle Women: | |
| 1. Petr Tyushkevich (RUS, FLEXIFOIL) | 1. Gisela Pulido (SPA, AIRUSH) | |
| 2. Mickael Shitzhofer. (AUS, JN) | 2. Kari Schibevaag (NOR, OZONE) | |
| 3. Steve Verelst (BEL, BEST) | 3. Ania Grzelinska (POL, NORTH) | |
| Course Racing Men: | Course Racing Women: | |
| 1. Jesse Richman (HAW, CABRINHA) | 1. Kari Schibevaag (NOR, OZONE) | |
| 2. Abel Lago (SPA, RRD) | 2. Ania Grzelinska (POL, NORTH) | |
| 3. Antoine Auriol (FRANCE, KITELOOSE) | 3. Ainhoa Garcia (SPA, AIRUSH) | |
Shippagan, Canada
| Ranking Sliders: | Freestyle Men: | |
| 1. John Robichaud (CAN, Liquid Force) | 1. Stefan Permien (GER, THUNDERKITES) | |
| 2. Cameron Dietrich (HAW, Cabrinha) | 2. Jesse Richman (HAW, CABRINHA) | |
| 3. Jesse Richman (HAW, Cabrinha) | 3. Vincent Tiger (FRA, F-ONE) | |
| Freestyle Women: | Course Racing Men: | |
| 1. Kari Schibevaag (NOR, OZONE) | 1. Abel Lago (SPA, RRD) | |
| 2. Kriss Kinn (US, BEST) | 2. Bruno Sroka (FRA, CABRINHA) | |
| 3. Kirsty Jones (UK, NORTH) | 3. Julien Kerner (FRA, TAKOON) | |
| Course Racing Women: | Wave Masters Men: | |
| 1. Kari Schibevaag (NOR, OZONE) | 1. Mitu Monteiro (CV, F-ONE) | |
| 2. Kriss Kinn (US, BEST) | 2. Abel Lago (SPA, RRD) | |
| 3. Michelle Langteigne (CAN, KITEBROKER) | 3. Jan Marcos Riveras (DOM REP, STARKITES) | |
| Wave Masters Women: | ||
| 1. Kari Schibevaag (NOR, OZONE) | ||
| 2. Kirsty Jones (UK, NORTH) | ||
| 3. Kriss Kinn (US, BEST) | ||
Dahkla, Morocco
| Freestlye Men: | Freestyle Women: | |
| 1. Jesse Richman (HAW, CABRINHA) | 1. Gisela Pulido (SPA, AIRUSH) | |
| 2. Leander Vyvey (BEL, JN) | 2. Kari Schibevaag (NOR, OZONE) | |
| 3. Petr Tyushkevich (RUS, FLEXIFOIL) | 3. Kriss Kinn (US,BEST) | |
| Sliders Men: | Sliders Women: | |
| 1. Jesse Richman (HAW, CABRINHA) | 1. Gisela Pulido (SPA, AIRUSH) | |
| 2. Stefan Permien (GER, KITEFACTORY) | 2. Kriss Kinn (US, BEST) | |
| 3. Leander Vyvey (BEL, JN) | 3. Kari Schibevaag (NOR, OZONE) | |
| Wave Master Men: | Wave Master Women: | |
| 1. Mitu Monteiro (CV, F-ONE) | 1. Kirsty Jones (UK, NORTH) | |
| 2. Jan Marcos Riveras (DOM REP, STARKITES) | 2. Kari Schibevaag (NOR, OZONE) | |
| 3. Jesse Richman (HAW, CABRINHA) | 3. Nuria Goma (SPA, LIQUID FORCE) | |
Cumbuco, Brazil
| Freestyle Men: | Freestyle Women: | |
| 1. Evandro Da Silva (BRA, RRD) | 1. Karolina Winkowska (POL, NAISH) | |
| 2. Jesse Richman (HAW, CABRINHA) | 2. Susi Mai (GER, CABRINHA) | |
| 3. Tomas Teixeira (BRA, RRD) | 3. Gisela Pulido (SPA, AIRUSH) | |
| Wave Master Men: | Wave Master Women: | |
| 1. Jan Marcos Riveras (DOM REP, STARKITES) | 1. Kari Schibevaag (NOR, OZONE) | |
| 2. Jesse Richman (HAW, CABRINHA) | 2. Kirsty Jones (UK, NORTH) | |
| 3. Gustavo Foerster (BRA, NAISH) | 3. Jalou Langeree (HOL, NAISH) | |
| Course Racing Men: | Course Racing Women: | |
| 1. Pedro Carvalho (BRA, BEST) | 1. Nayara Licariao (BRA, BEST) | |
| 2. Bruno Sroka (FRA, CABRINHA) | 2. Kari Schibevaag (NOR, OZONE) | |
| 3. Julien Kerner (FRA, TAKOON) | 3. Kriss Kinn (US, BEST) | |
Essaouira, Morocco
| Freestyle Men: | Freestyle Women: | |
| 1. Mike Blomvall (AUS, DAKINE) | 1. Gisela Pulido (SPA, AIRUSH) | |
| 2. Jesse Richman (HAW, CABRINHA) | 2. Kari Schibevaag (NOR, OZONE) | |
| 3. Petr Tyushkevich (RUS, FLEXIFOIL) | 3. Ania Grezlinska (POL, NORTH) | |
| Course Racing Men: | Course Racing Women: | |
| 1. Bruno Sroka (FRA, CABRINHA) | 1. Kari Schibevaag (NOR, OZONE) | |
| 2. Jesse Richman (HAW, CABRINHA) | ||
| 3. Blazej Ozog (POL, NORTH) | ||
KPWT Juniors
| Freestyle Spain: | Freestyle France: | |
| 1. Forest Bakker (FRA, FLEXIFOIL) | 1. Danilo Nacarato (POR, SLINGSHOT) | |
| 2. Mikele Morales (SPAIN) | 1. Julien Kerner (FRA, TAKOON) | |
| 3. Nicolas Franco (FRA, LIQUID FORCE) | 3. Blazej Ozog (POL, NORTH) | |
| 3. Etiennes Freydrich (FRA, CABRINHA) | ||
| Freestyle Dakhla: | Freestyle Brazil: | |
| 1. Forest Bakker (FRA, FLEXIFOIL) | 1. Eudazio Silva (BRA, LIQUID FORCE) | |
| 2. Kamil Gajdzinski (POL, NORTH) | 2. Set Gomes (BRA, LIQUID FORCE) | |
| 3. Blazej Ozog (POL, NORTH) | 3. Julien Kerner (FRA, TAKOON) | |
| Freestyle Essaouira: | Overall Junior: | |
| 1. Christophe Tack (BEL, LIQUID FORCE) | 1. Forest Bakker (FRA, FLEXIFOIL) | |
| 2. Blazej Ozog (POL, NORTH) | 2. Blazej Ozog (POL, NORTH) | |
| 3. Tomasz Daktera (POL, XENON BOARDS) | 3. Kamil Gajdzinski (POL, NORTH) | |
Categories:
News
Sign up to get news on contests, pro events, new products and special offers.




